Halalang pederal sa Australya, 2010
Mula sa Wikipediang Tagalog, ang malayang ensiklopedya
| ‹ 2007 |
||||
| Halalang pederal sa Australya, 2010 | ||||
|---|---|---|---|---|
| All 150 seats in the Australian House of Representatives and 40 (of the 76) seats in the Australian Senate |
||||
| 21 Agosto 2010 | ||||
| First party | Second party | |||
| Leader | Julia Gillard | Tony Abbott | ||
| Party | PMA | Koalisyon | ||
| Leader since | 24 Hunyo 2010 | 1 Disyembre 2009 | ||
| Leader's seat | Lalor | Warringah | ||
| Last election | 83 seats | 65 seats | ||
| Seats won | 72 seats | 72 seats | ||
| Seat change | ||||
| Popular vote | 6,216,445 | 6,185,918 | ||
| Percentage | 50.12% | 49.88% | ||
| Swing | ||||
|
Incumbent Prime Minister Resulting Prime Minister |
||||
Mga nilalaman |
Results [baguhin]
House of Representatives [baguhin]
| Party | Votes | % | Swing | Seats | Change | |||
|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 4,711,363 | 37.99 | −5.40 | 72 | −11 | |||
| Coalition | ||||||||
| Liberal Party of Australia | 3,777,383 | 30.46 | +0.76 | 44 | −11 | |||
| Liberal National Party (QLD) | 1,130,525 | 9.12 | +0.60 | 21 | +21 | |||
| National Party of Australia | 419,286 | 3.43 | −0.04 | 6 | −4 | |||
| Country Liberal Party (NT) | 38,335 | 0.31 | −0.01 | 1 | +1 | |||
| Australian Greens | 1,458,998 | 11.76 | +3.97 | 1 | +1 | |||
| National Party (WA)[nb 1] | 43,101 | 0.34 | +0.20 | 1 | +1 | |||
| Independents | 312,496 | 2.52 | +0.30 | 4 | +2 | |||
| Other | 510,876 | 4.11 | −0.38 | 0 | 0 | |||
| Total | 12,402,364 | 150 | ||||||
| Two-party-preferred vote | ||||||||
| Australian Labor Party | 6,216,445 | 50.12 | −2.58 | 72 | −11 | |||
| Liberal/National Coalition | 6,185,918 | 49.88 | +2.58 | 72 | +7 | |||
Senate [baguhin]
| Party | Votes | % | Swing | Seats won | Total seats | Change | |
|---|---|---|---|---|---|---|---|
| Liberal/National Coalition | 4,871,871 | 38.30 | –1.47 | 18 | 34 | –3 | |
| Australian Labor Party | 4,469,734 | 35.13 | –5.17 | 15 | 31 | –1 | |
| Australian Greens | 1,667,315 | 13.11 | +4.07 | 6 | 9 | +4 | |
| Family First Party | 267,493 | 2.10 | +0.48 | 0 | 0 | –1 | |
| Democratic Labor Party | 134,987 | 1.06 | +0.14 | 1 | 1 | +1 | |
| Independents | 55,786 | 0.44 | –0.94 | 0 | 1 | 0 | |
| Other | 1,255,047 | 9.86 | +2.89 | 0 | 0 | 0 | |
| Total | 12,722,233 | 40 | 76 | ||||
Marginal [baguhin]
- ↑ The National Party of Western Australia prior to and subsequent to the election are in no federal Coalition agreement, Nationals WA MP Tony Crook has stated that he is a crossbencher, and has said: "In every news report and press report we see, my number is being allocated in with the Coalition and it shouldn't be". Thus, the party has been counted separately from the Coalition totals.