SARS-CoV-2 Beta variant
Itsura
SARS-CoV-2 Beta variant
- WHO Designation: Beta
- Lineage: B.1.351
- First detected: Nelson Mandela Bay, South Africa
- Date reported: Agosto 2020
- Status: Variant of concern
SARS-CoV-2
Ang SARS-CoV-2 Beta variant o sa bagong tawag ay Beta B baryant, ay ang iba-ibang (variant) na uri ng SARS-CoV-2 na birus ay nag sanhi COVID-19 sa buong mundo, sa malawakang kaisipan na unang nagmula sa Gitnang lungsod ang Wuhan sa Tsina noong 1 Disyembre 2019, Ito ay na detect sa bansang Timog Aprika sa Nelson Mandela Bay sa kalakhan ng Silangang Cape noong Oktubre 2020 ng ito'y maiulat ng "health department" noong Disyembre 18, 2020 na noon ay kumalat na sa Nelson Mandela Bay sa mga buwan ng Hulyo at Agosto 2020.
Mga kakaibang mabisang bakuna
[baguhin | baguhin ang wikitext]- Johnson & Johnson
- Pfizer–BioNTech
- Oxford–AstraZeneca
- BBIBP-CorV
- Moderna
- Sputnik V
- CoronaVac
- Covaxin
- CoviVac
- EpiVacCorona
- ZF2001
- Novavax
Statistiko
[baguhin | baguhin ang wikitext]Bansa | Kumpirmadong kaso | Unang deteksyon | Sanggunian |
---|---|---|---|
South Africa | 5,883 | 21 Hunyo 2021 | [1] |
Sweden | 2,248 | 04 Hunyo 2021 | [1] |
USA | 2,243 | 14 Hunyo 2021 | [1] |
Germany | 2,185 | 19 Hunyo 2021 | [1] |
France | 2,028 | 16 Hunyo 2021 | [1] |
Finland | 1,096 | 21 Mayo 2021 | [1] |
Belgium | 1,000 | 10 Hunyo 2021 | [1] |
United Kingdom | 806 | 23 Hunyo 2021 | [1] |
Canada | 789 | 01 Hunyo 2021 | [1] |
Luxembourg | 745 | 22 Mayo 2021 | [1] |
Philippines | 693 | 08 Abril 2021 | [1] |
Netherlands | 687 | 27 Mayo 2021 | [1] |
Turkey | 539 | 24 Mayo 2021 | [1] |
Qatar | 468 | 18 Mayo 2021 | [1] |
Angola | 385 | 22 Abril 2021 | [1] |
Norway | 355 | 29 Mayo 2021 | [1] |
Reunion | 351 | 19 Hunyo 2021 | [1] |
Zimbabwe | 331 | 26 Pebrero 2021 | [1] |
Mozambique | 319 | 22 Abril 2021 | [1] |
Malawi | 313 | 16 Abril 2021 | [1] |
Botswana | 289 | 16 Hunyo 2021 | [1] |
Spain | 272 | 18 Hunyo 2021 | [1] |
Austria | 260 | 08 Hunyo 2021 | [1] |
Israel | 240 | 28 Mayo 2021 | [1] |
Switzerland | 221 | 22 Hunyo 2021 | [1] |
India | 208 | 28 Mayo 2021 | [1] |
Kenya | 167 | 31 Mayo 2021 | [1] |
Malaysia | 128 | 07 Hunyo 2021 | [1] |
Denmark | 108 | 07 Hunyo 2021 | [1] |
China | 96 | 04 Hunyo 2021 | [1] |
Portugal | 96 | 02 Hunyo 2021 | [1] |
Singapore | 95 | 15 Hunyo 2021 | [1] |
Japan | 78 | 13 Hunyo 2021 | [1] |
Ireland | 69 | 19 Abril 2021 | [1] |
Australia | 65 | 28 Hunyo 2021 | [1] |
Czech Republic | 65 | 10 Hunyo 2021 | [1] |
Zambia | 62 | 03 Pebrero 2021 | [1] |
Italy | 46 | 01 Hunyo 2021 | [1] |
Poland | 45 | 07 Hunyo 2021 | [1] |
Equatorial Guinea | 43 | 01 Abril 2021 | [1] |
Bangladesh | 41 | 16 Hunyo 2021 | [1] |
Croatia | 41 | 01 Marso 2021 | [1] |
Estonia | 37 | 23 Abril 2021 | [1] |
Thailand | 36 | 25 Mayo 2021 | [1] |
Mayotte | 33 | 31 Enero 2021 | [1] |
Slovenia | 31 | 06 Abril 2021 | [1] |
Pakistan | 30 | 05 Hunyo 2021 | [1] |
Rwanda | 30 | 27 Mayo 2021 | [1] |
Slovakia | 28 | 27 Mayo 2021 | [1] |
New Zealand | 27 | 20 Mayo 2021 | [1] |
Eswatini | 26 | 23 Marso 2021 | [1] |
Greece | 22 | 29 Abril 2021 | [1] |
Russia | 21 | 13 Mayo 2021 | [1] |
Mexico | 19 | 16 Mayo 2021 | [1] |
Djibouti | 18 | 09 Abril 2021 | [1] |
South Korea | 17 | 17 Abril 2021 | [1] |
Lesotho | 14 | 18 Enero 2021 | [1] |
Democratic Republic of the Congo | 13 | 20 Abril 2021 | [1] |
Uganda | 13 | 02 Abril 2021 | [1] |
Costa Rica | 12 | 04 Mayo 2021 | [1] |
Ghana | 12 | 08 Abril 2021 | [1] |
Lithuania | 11 | 09 Abril 2021 | [1] |
Cameroon | 9 | 01 Marso 2021 | [1] |
Namibia | 9 | 01 Pebrero 2021 | [1] |
Mauritius | 8 | 12 Marso 2021 | [1] |
Indonesia | 7 | 02 Hunyo 2021 | [1] |
Latvia | 7 | 24 Marso 2021 | [1] |
Romania | 7 | 26 Mayo 2021 | [1] |
United Arab Emirates | 6 | 27 Abril 2021 | [1] |
Brazil | 5 | 05 Abril 2021 | [1] |
Suriname | 5 | 31 Marso 2021 | [1] |
Aruba | 4 | 10 Abril 2021 | [1] |
Gabon | 4 | 21 Pebrero 2021 | [1] |
Guadeloupe | 4 | 25 Mayo 2021 | [1] |
Sri Lanka | 4 | 26 Marso 2021 | [1] |
Chile | 3 | 22 Mayo 2021 | [1] |
Guam | 3 | 28 Abril 2021 | [1] |
Malta | 3 | 01 Hunyo 2021 | [1] |
Taiwan | 3 | 26 Abril 2021 | [1] |
Iran | 2 | 03 Abril 2021 | [1] |
Jordan | 2 | 18 Abril 2021 | [1] |
Martinique | 2 | 28 Abril 2021 | [1] |
Panama | 2 | 12 Enero 2021 | [1] |
Togo | 2 | 05 Pebrero 2021 | [1] |
Argentina | 1 | 24 Abril 2021 | [1] |
Bahrain | 1 | 09 Abril 2021 | [1] |
Brunei | 1 | 20 Enero 2021 | [1] |
Bulgaria | 1 | 09 Hunyo 2021 | [1] |
Cambodia | 1 | 31 Mayo 2021 | [1] |
Colombia | 1 | 13 Abril 2021 | [1] |
Cote d'Ivoire | 1 | 06 Marso 2021 | [1] |
French Guiana | 1 | 07 Abril 2021 | [1] |
Guinea Bissau | 1 | 01 Pebrero 2021 | [1] |
Iraq | 1 | 26 Pebrero 2021 | [1] |
North Macedonia | 1 | 10 Marso 2021 | [1] |
Saudi Arabia | 1 | 15 Abril 2021 | [1] |
Sint Maarten | 1 | 24 Marso 2021 | [1] |
Tunisia | 1 | 24 Abril 2021 | [1] |
World (98 bansa) | Total: 26,764 | Total simula noong 1 Hulyo 2021 |
Tingnan rin
[baguhin | baguhin ang wikitext]Sanggunian
[baguhin | baguhin ang wikitext]- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 1.91 1.92 1.93 1.94 1.95 1.96 1.97 1.98 "GISAID - hCov19 Variants". www.gisaid.org. Nakuha noong 2021-07-02.
{{cite web}}
: CS1 maint: date auto-translated (link) - ↑ Maling banggit (Hindi tamang
<ref>
tag; walang binigay na teksto para sa refs na may pangalangCovLineages
); $2