Dwight Coleby
Itsura
No. 22 – Merkezefendi Belediyesi Denizli Basket | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward / Center | ||||||||||||
League | Turkish Basketball First League | ||||||||||||
Personal information | |||||||||||||
Born | [1] Nassau, Bahamas | 16 Enero 1994||||||||||||
Nationality | Bahamian | ||||||||||||
Listed height | 6 tal 9 pul (2.06 m) | ||||||||||||
Listed weight | 245 lb (111 kg) | ||||||||||||
Career information | |||||||||||||
High school | Piney Woods (Piney Woods, Mississippi) | ||||||||||||
College |
| ||||||||||||
NBA draft | 2018 / Undrafted | ||||||||||||
Playing career | 2018–kasalukuyan | ||||||||||||
Career history | |||||||||||||
2018 | Liege Basket | ||||||||||||
2018-2019 | Akita Northern Happinets[2][3] | ||||||||||||
2019 | BC Kalev | ||||||||||||
2019 | İTÜ B.K. | ||||||||||||
2020 | Dinamo Sassari[4] | ||||||||||||
2020- | Merkezefendi Belediyesi Denizli Basket | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Medals
|
Dwight Jacoby Coleby Jr. (ipinanganak Enero 16, 1994) ay isang Bahamian professional basketball player para sa Merkezefendi Belediyesi Denizli Basket ng Turkish Basketball First League.[5]
College recruitment
[baguhin | baguhin ang wikitext]US college sports recruiting information for high school athletes
Name | Hometown | High school / college | Height | Weight | Commit date |
---|---|---|---|---|---|
Dwight Coleby | Piney Woods, MS | Piney Woods | 6 ft 9 in (2.06 m) | 220 lb (100 kg) | Oct 14, 2012 |
Recruiting star ratings: | Scout:3 stars | Rivals:3 stars | 247Sports:N/A | ESPN grade: 77 | |
Overall recruiting rankings: | Scout: Not Ranked | Rivals: Not Ranked | ESPN: Not Ranked |
College statistics
[baguhin | baguhin ang wikitext]Year | Team | GP | GS | MPG | FG(%) | 3P(%) | FT(%) | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Ole Miss | 29 | 4 | 10.0 | .471 | .000 | .526 | 1.79 | 0.24 | 0.03 | 0.62 | 2.34 |
2014-15 | Ole Miss | 34 | 3 | 16.5 | .532 | .000 | .797 | 4.82 | 0.09 | 0.18 | 0.85 | 5.44 |
2015-16 | Kansas | |||||||||||
2016-17 | Kansas | 24 | 0 | 5.6 | .567 | .000 | .389 | 1.83 | 0.12 | 0.17 | 0.50 | 1.71 |
2017-18 | Western Kentucky | 38 | 37 | 27.6 | .596 | .000 | .750 | 8.03 | 0.58 | 0.61 | 1.74 | 11.00 |
Playoffs
[baguhin | baguhin ang wikitext]Year | Team | GP | GS | MPG | FG(%) | 3P(%) | FT(%) | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Ole Miss | 2 | 16.5 | .429 | .000 | .500 | 5.5 | 1.0 | 0.5 | 1.5 | 3.5 | |
2016-17 | Kansas | 4 | 8.3 | .750 | .000 | .200 | 2.3 | 0.3 | 0.3 | 0.0 | 3.0 |
Career statistics
[baguhin | baguhin ang wikitext]NBA Summer League Stats
[baguhin | baguhin ang wikitext]Year | Team | GP | GS | MPG | FG(%) | 3P(%) | FT(%) | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018–19 | NOP | 2 | 0 | 8.3 | .500 | .000 | 1.000 | 2.50 | .5 | 0 | 0 | 3.00 |
Year | Team | GP | GS | MPG | FG(%) | 3P(%) | FT(%) | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Liege | 8 | 8 | 29.8 | .598 | .000 | .846 | 9.62 | .88 | .75 | .75 | 15.00 |
2018-19 | Akita | 13 | 13 | 29.0 | .500 | .000 | .643 | 10.2 | 1.7 | .8 | 1.2 | 14.5 |
2019-20 | ITU | 15 | 15 | 29.6 | .636 | .000 | .712 | 7.40 | 0.93 | 0.33 | 0.40 | 14.07 |
2019-20 | Sassari BCL-Eu | 5 | 0 | 14.5 | .429 | .000 | .750 | 4.20 | 0.60 | 0.20 | 0.80 | 4.8 |
2019-20 | Sassari Lega A | 3 | 0 | 12.3 | .400 | .000 | .000 | 5.00 | 0.33 | 0.33 | 0.67 | 1.33 |
2019-20 | Sassari Italian Cup | 1 | 0 | 10.0 | .333 | .000 | .000 | 3.00 | 1.00 | 0.00 | 1.00 | 2.00 |
National team
[baguhin | baguhin ang wikitext]Year | Team | GP | GS | MPG | FG(%) | 3P(%) | FT(%) | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bahamas U17 | 5 | 26.6 | .528 | .000 | .500 | 11.2 | 0 | 0.4 | 2.4 | 11.8 | |
2014 | Bahamas | 4 | 8.25 | .667 | .000 | .833 | 2.8 | 0 | 0.25 | 0.25 | 3.2 | |
2018 | Bahamas | 1 | 7.3 | .000 | .000 | .000 | 1.0 | 0 | 0 | 0 | 0 |
References
[baguhin | baguhin ang wikitext]- ↑ co.,Ltd, FromOne. "ドワイト・コールビー". バスケットボールキング.
- ↑ co.,Ltd, FromOne. "秋田ノーザンハピネッツが15勝目に到達、ドワイト・コールビーが28得点12リバウンドの活躍". バスケットボールキング.
- ↑ "秋田、206cmドワイトと契約 主将コールビーの弟 - バスケット : 日刊スポーツ". nikkansports.com.
- ↑ "Dwight Coleby 'holding up well' in Italy". www.tribune242.com.
- ↑ Akita Northern Happinets (21 Disyembre 2018). "【新入団】ドワイト・コールビー 選手 契約合意のお知らせ". Nakuha noong 21 Disyembre 2018.
{{cite web}}
: CS1 maint: date auto-translated (link)
External links
[baguhin | baguhin ang wikitext]Categories:
[baguhin | baguhin ang wikitext]en:Category:1994 births en:Category:Living people en:Category:Akita Northern Happinets players en:Category:Bahamian men's basketball players en:Category:Centers (basketball) en:Category:Kansas Jayhawks men's basketball players en:Category:Ole Miss Rebels men's basketball players en:Category:Power forwards (basketball) en:Category:Sportspeople from Nassau, Bahamas en:Category:Western Kentucky Hilltoppers basketball players