Pambansang utang ng Pilipinas
Itsura
Ang pambansang utang ng Pilipinas ay ang kabuuang utang ng Pamahalaan ng Pilipinas.
Taon | Lokal | Panlabas | Utang ng Pambansang Pamahalaan | Pangkalahatang Utang ng Pamahalaan | % ng GDP | GDP |
---|---|---|---|---|---|---|
2005 | 2,164.3 | 1,723.9 | 3,888.2 | 3,359.5 | 56.8% | 5,917.3 |
2006 | 2,154.1 | 1,697.4 | 3,851.5 | 3,230.0 | 49.3% | 6,550.4 |
2007 | 2,201.2 | 1,511.3 | 3,712.5 | 3,044.2 | 42.3% | 7,198.2 |
2008 | 2,414.4 | 1,806.5 | 4,220.9 | 3,406.5 | 49.3% | 8,050.2 |
2009 | 2,470.0 | 1,926.6 | 4,396.6 | 3,555.7 | 42.4% | 8,390.4 |
2010 | 2,718.2 | 2,000.0 | 4,718.2 | 3,854.7 | 41.0% | 9,399.5 |
2011 | 2,873.4 | 2,077.8 | 4,951.2 | 4,020.4 | 39.6% | 10,144.7 |
2012 | 3,468.4 | 1,968.7 | 5,437.1 | 4,288.7 | 38.8% | 11,060.6 |
2013 | 3,733.4 | 1,947.7 | 5,681.2 | 4,529.9 | 37.6% | 12,050.6 |
2014 | 3,820.6 | 1,914.6 | 5,735.2 | 4,602.5 | 34.8% | 13,206.8 |
2015 | 3,884.4 | 2,070.2 | 5,954.5 | 4,828.8 | 34.6% | 13,994.2 |
2016 | 3,934.1 | 2,156.2 | 6,090.3 | 5,016.9 | 33.2% | 15,132.4 |
2017 | 4,441.3 | 2,211.2 | 6,652.5 | 5,778.8 | 34.9% | 16,556.7 |
2018 | 4,776.9 | 2,515.6 | 7,292.5 | 6,280.6 | 34.4% | 18,265.2 |
2019[2] | 5,128.0 | 2,604.0 | 7,731.0 | 39.6% | 19,516.4 | |
2020[2] | 7,077.0 | 2,950.0 | 10,028.0 | 53.9% | 12,809.1 |
Sanggunian
[baguhin | baguhin ang wikitext]- ↑ "General Government Debt" (sa wikang Ingles). Kagawaran ng Pananalapi. Nakuha noong Hunyo 7, 2020.
{{cite web}}
: CS1 maint: date auto-translated (link)[patay na link] - ↑ 2.0 2.1 "Selected Economic and Financial Indicators" (PDF). Bangko Sentral ng Pilipinas. Nakuha noong Enero 8, 2021.
{{cite web}}
: CS1 maint: date auto-translated (link)