Eugene Phelps
Itsura
No. 4 – Ehime Orange Vikings | |
---|---|
Position | Small forward / Power forward |
League | B.League |
Personal information | |
Born | Los Angeles, California | 23 Enero 1990
Nationality | American |
Listed height | 6 tal 6 pul (1.98 m) |
Listed weight | 225 lb (102 kg) |
Career information | |
High school | Woodland Christian (Woodland Hills, California) |
College | Long Beach State (2009–2012) |
NBA draft | 2012 / Undrafted |
Playing career | 2012–kasalukuyan |
Career history | |
2012–2013 | Abejas de León |
2013 | Frayles de Guasave |
2013–2014 | Soles de Mexicali |
2014 | Capitanes de Arecibo |
2014–2015 | Fuerza Regia |
2015 | Capitanes de Arecibo |
2015–2016 | Fuerza Regia |
2016 | Brujos de Guayama |
2016–2017 | Phoenix Fuel Masters |
2016–2017 | Kinmen Kaoliang Liquor Basketball |
2017 | Brujos de Guayama |
2017 | Phoenix Fuel Masters |
2017-2018 | Soles de Mexicali |
2018 | Phoenix Fuel Masters |
2018–2019 | Seoul Samsung Thunders |
2019 | Atléticos de San Germán |
2019 | Phoenix Pulse Fuel Masters |
2019–2020 | Ryukyu Golden Kings |
2020- | Ehime Orange Vikings |
Career highlights and awards | |
Eugene Phelps (ipinanganak Enero 23, 1990) ay isang American professional basketball player para sa Ehime Orange Vikings ng B.League sa Japan.[1][2]
Career statistics
[baguhin | baguhin ang wikitext]Year | Team | GP | GS | MPG | FG(%) | 3P(%) | FT(%) | RPG | APG | SPG | BPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Abejas de León | LNBP | 43 | 31.5 | .532 | .264 | .531 | 8.3 | 2.8 | 1.1 | .5 | 21.6 |
2012-13 | Frayles de Guasave | CIBACOPA | 12 | 29.8 | .520 | .000 | .671 | 8.8 | 1.8 | .5 | 1.3 | 16.9 |
2013-14 | Soles de Mexicali | LNBP | 45 | 30.9 | .491 | .154 | .556 | 10.3 | 2.2 | .7 | .7 | 17.2 |
2013-14 | Capitanes de Arecibo | BSN | 13 | 26.9 | .505 | .000 | .542 | 9.6 | 1.2 | .9 | .5 | 9.7 |
2014-15 | Fuerza Regia | LNBP | 39 | 31.6 | .563 | .357 | .570 | 9.9 | 1.9 | .7 | .4 | 21.2 |
2014-15 | Capitanes de Arecibo | BSN | 38 | 23.2 | .556 | .000 | .497 | 7.9 | 1.2 | .4 | .5 | 11.7 |
2014-15 | Fuerza Regia | Liga das Américas | 3 | 31.3 | .649 | .000 | .650 | 8.0 | 2.3 | .3 | .3 | 20.3 |
2015-16 | Fuerza Regia | LNBP | 43 | 31.8 | .549 | .031 | .628 | 10.0 | 2.9 | .7 | .6 | 19.8 |
2015-16 | Brujos de Guayama | BSN | 24 | 29.5 | .513 | .250 | .578 | 9.4 | 3.3 | .7 | .6 | 16.9 |
2015-16 | Phoenix Fuel Masters | PBA | 10 | 42.9 | .508 | .176 | .729 | 19.5 | 3.8 | .4 | .8 | 36.4 |
2016-17 | Phoenix Fuel Masters | PBA | 5 | 35.7 | .526 | .333 | .567 | 16.8 | 2.6 | .0 | 2.2 | 31.8 |
2016-17 | Brujos de Guayama | BSN | 4 | 28.2 | .527 | .000 | .697 | 10.8 | 1.3 | .5 | .5 | 20.3 |
2016-17 | Kinmen Kaoliang Liquor | SBL | 28 | 39.0 | .488 | .200 | .636 | 16.3 | 2.3 | 1.2 | 1.2 | 29.3 |
2017-18 | Soles de Mexicali | LNBP | 54 | 30.8 | .582 | .188 | .560 | 8.6 | 2.0 | .7 | .8 | 21.2 |
2017-18 | Phoenix Fuel Masters | PBA | 20 | 42.7 | .483 | .120 | .547 | 18.5 | 4.4 | .8 | 2.5 | 29.1 |
2017-18 | Soles de Mexicali | Liga das Américas | 1 | 28.0 | .500 | .000 | .167 | 11.0 | 1.0 | 4.0 | .0 | 9.0 |
2018-19 | Seoul Samsung Thunders | KBL | 37 | 34.3 | .523 | .222 | .568 | 13.5 | 3.1 | .6 | 1.6 | 26.2 |
2018-19 | Atléticos de San Germán | BSN | 25 | 31.8 | .468 | .000 | .659 | 10.4 | 2.7 | .5 | 1.2 | 17.0 |
Career | All Leagues | 416 | 31.4 | .530 | .196 | .578 | 10.4 | 2.5 | .7 | .8 | 20.1 |
References
[baguhin | baguhin ang wikitext]- ↑ "選手契約合意のお知らせ". 琉球ゴールデンキングス.
- ↑ "ユージーン・フェルプス選手 契約合意(新規)のお知らせ". 愛媛オレンジバイキングス.