Padron:Ivorian presidential election, 2010
Itsura
Mga Kandidato | Partido | Unangst sabak | Ikalawangnd sabak | ||
---|---|---|---|---|---|
Boto | % | Boto | % | ||
Laurent Gbagbo | Ivorian People's Front | 1,756,504 | 38.04 | 51.45 (CC) 45.9 (IEC) | |
Alassane Ouattara | Rally of the Republicans | 1,481,091 | 32.07 | 48.55 (CC) 54.1 (IEC) | |
Henri Konan Bédié | Democratic Party of Côte d'Ivoire – African Democratic Rally | 1,165,532 | 25.24 | ||
Albert Mabri | Union for Democracy and Peace in Côte d'Ivoire | 118,671 | 2.27 | ||
Konan Gnamien | Union for Côte d'Ivoire | 17,171 | 0.37 | ||
Francis Wodié | Ivorian Workers' Party | 13,406 | 0.29 | ||
Siméon Konan | 12,357 | 0.27 | |||
Jacqueline Lohoues | 12,273 | 0.27 | |||
Pascal Tagoua | 11,674 | 0.25 | |||
Innocent Anaky | Movement of the Forces of the Future | 10,663 | 0.23 | ||
Adama Dolo | 5,972 | 0.13 | |||
N'Douba Enoh Aka | 5,311 | 0.12 | |||
Félix Akoto Yao | 4,773 | 0.10 | |||
Henri Tohou | Socialist Union of the People | 2,423 | 0.05 | ||
Total (turnout 83.73%) | 4,617,821 | 100.00 | |||
Source: CEI |