Talaan ng mga munisipalidad ng Lalawigan ng Lecco
Itsura
Ang sumusunod ay isang talaan ng 86 na munisipalidad (mga comune) ng Lalawigan ng Lecco, rehiyon ng Lombardia, hilagang Italya.[1]
Talaan
[baguhin | baguhin ang wikitext]Kodigo sa | Comune | Populasyon (2009) |
---|---|---|
097001 | Abbadia Lariana | 3,256 |
097002 | Airuno | 2,986 |
097003 | Annone di Brianza | 2,302 |
097004 | Ballabio | 3,937 |
097005 | Barzago | 2,550 |
097006 | Barzanò | 5,178 |
097007 | Barzio | 1,306 |
097008 | Bellano | 3,334 |
097009 | Bosisio Parini | 3,470 |
097010 | Brivio | 4,756 |
097011 | Bulciago | 3,012 |
097012 | Calco | 5,080 |
097013 | Calolziocorte | 14,399 |
097014 | Carenno | 1,520 |
097015 | Casargo | 865 |
097016 | Casatenovo | 12,623 |
097017 | Cassago Brianza | 4,374 |
097018 | Cassina Valsassina | 467 |
097019 | Castello di Brianza | 2,462 |
097020 | Cernusco Lombardone | 3,862 |
097021 | Cesana Brianza | 2,336 |
097022 | Civate | 4,019 |
097023 | Colico | 7,488 |
097024 | Colle Brianza | 1,735 |
097025 | Cortenova | 1,301 |
097026 | Costa Masnaga | 4,770 |
097027 | Crandola Valsassina | 271 |
097028 | Cremella | 1,763 |
097029 | Cremeno | 1,373 |
097030 | Dervio | 2,728 |
097031 | Dolzago | 2,265 |
097032 | Dorio | 352 |
097033 | Ello | 1,258 |
097034 | Erve | 786 |
097035 | Esino Lario | 773 |
097036 | Galbiate | 8,636 |
097037 | Garbagnate Monastero | 2,420 |
097038 | Garlate | 2,612 |
097039 | Imbersago | 2,434 |
097040 | Introbio | 1,946 |
097042 | Lecco | 47,791 |
097043 | Lierna | 2,215 |
097044 | Lomagna | 4,772 |
097045 | Malgrate | 4,284 |
097046 | Mandello del Lario | 10,611 |
097047 | Margno | 370 |
097048 | Merate | 14,874 |
097049 | Missaglia | 8,545 |
097050 | Moggio | 522 |
097051 | Molteno | 3,518 |
097052 | Monte Marenzo | 1,989 |
097053 | Montevecchia | 2,497 |
097054 | Monticello Brianza | 4,240 |
097055 | Morterone | 38 |
097056 | Nibionno | 3,628 |
097057 | Oggiono | 8,773 |
097058 | Olgiate Molgora | 6,260 |
097059 | Olginate | 7,162 |
097060 | Oliveto Lario | 1,213 |
097061 | Osnago | 4,805 |
097062 | Paderno d'Adda | 3,929 |
097063 | Pagnona | 415 |
097064 | Parlasco | 135 |
097065 | Pasturo | 1,945 |
097067 | Perledo | 926 |
097068 | Pescate | 2,186 |
097069 | Premana | 2,294 |
097070 | Primaluna | 2,156 |
097071 | Robbiate | 5,981 |
097072 | Rogeno | 3,181 |
097074 | Santa Maria Hoè | 2,249 |
097075 | Sirone | 2,359 |
097076 | Sirtori | 2,942 |
097077 | Sueglio | 157 |
097078 | Suello | 1,678 |
097079 | Taceno | 546 |
097082 | Valgreghentino | 3,352 |
097083 | Valmadrera | 11,542 |
097084 | Varenna | 824 |
097086 | Vercurago | 2,872 |
097090 | Viganò | 1,948 |
097091 | Verderio | 5,626 |
097092 | La Valletta Brianza | 4,707 |
097093 | Valvarrone | 570 |
Kabuuan | 337,912 |
Tingnan din
[baguhin | baguhin ang wikitext]Mga sanggunian
[baguhin | baguhin ang wikitext]- ↑ "Statistics". ISTAT (sa wikang Italyano).