SARS-CoV-2 Kappa variant
Itsura
Ang SARS-CoV-2 Kappa baryant o mas kilala bilang Kappa Κ baryant ay ang iba-ibang (variant) na uri ng SARS-CoV-2 na birus ay nag sanhi COVID-19 sa buong mundo, sa malawakang kaisipan na unang nagmula sa Gitnang lungsod ang Wuhan sa Tsina noong 1 Disyembre 2019, nadiskubre ang Kappa variant noong Marso 2021 India Nangunguna rito ang bansang India, sumunod ang United Kingdom, Estados Unidos, Germany at Singapura.[1], Naghigpit ang Melbourne, Australia ng istriktong Lockdown dahil sa unang variant sa India.[2]
Statistiko
[baguhin | baguhin ang wikitext]Cases by country (Updated as of 13 September 2021) GISAID[3] | ||
---|---|---|
Bansa | Kumpirmadong kaso | Petsa at koleksyon |
India | 4,437 | 26 Mayo 2021 |
United Kingdom | 545 | 31 Mayo 2021 |
USA | 308 | 24 June 2021 |
Canada | 372 | 12 Mayo 2021 |
Ireland | 206 | 8 June 2021 |
Australia | 128 | 15 June 2021 |
Germany | 102 | 22 June 2021 |
Singapore | 59 | 13 Mayo 2021 |
Denmark | 28 | 31 Mayo 2021 |
Netherlands | 27 | 12 June 2021 |
Japan | 27 | 7 Mayo 2021 |
Angola | 6 | 20 Abril 2021 |
France | 16 | 20 Mayo 2021 |
Belgium | 17 | 13 Mayo 2021 |
China | 13 | 18 Abril 2021 |
Qatar | 7 | 17 Mayo 2021 |
South Korea | 12 | 27 Abril 2021 |
Switzerland | 10 | 4 Mayo 2021 |
Portugal | 9 | 4 Mayo 2021 |
Italy | 19 | 24 Mayo 2021 |
Bahrain | 8 | 10 Abril 2021 |
Mexico | 7 | 2 June 2021 |
South Africa | 15 | 18 June 2021 |
Finland | 11 | 23 Mayo 2021 |
Luxembourg | 10 | 26 April 2021 |
Spain | 5 | 19 Mayo 2021 |
Sweden | 5 | 17 Abril 2021 |
Ghana | 5 | 20 Abril 2021 |
Kenya | 7 | 29 Abril 2021 |
Czech Republic | 4 | 4 Mayo 2021 |
Jordan | 4 | 25 Abril 2021 |
Myanmar | 4 | 2 June 2021 |
New Zealand | 4 | 8 Abril 2021 |
Malaysia | 4 | 1 June 2021 |
Indonesia | 2 | 29 Abril 2021 |
Guadeloupe | 2 | 10 Marso 2021 |
Nepal | 2 | 9 Mayo 2021 |
Sint Maarten | 2 | 3 Abril 2021 |
Austria | 2 | 1 August 2021 |
Curaçao | 1 | 23 Abril 2021 |
Greece | 1 | 6 Abril 2021 |
Slovakia | 1 | 19 Abril 2021 |
Slovenia | 2 | 6 Abril 2021 |
Thailand | 1 | 26 Abril 2021 |
Uganda | 1 | 26 Marso 2021 |
Zambia | 1 | 2 Mayo 2021 |
Romania | 1 | 5 Mayo 2021 |
Morocco | 1 | 22 Abril 2021 |
Cayman Islands | 3 | 16 Abril 2021 |
Poland | 1 | 6 Mayo 2021 |
Turkey | 1 | 12 Marso 2021 |
Brazil | 2 | 10 Pebrero 2021 |
Israel | 2 | 2 Enero 2021 |
Saudi Arabia | 1 | 14 Abril 2021 |
Russia | 1 | 11 Abril 2021 |
Gabon | 1 | 14 Abril 2021 |
Oman | 2 | 16 Mayo 2021 |
Nigeria | 1 | 21 Abril 2021 |
Philippines | 1 | 8 Nobyembre 2021 |
World (58 countries) | Total: 6,476 | Total as of 13 September 2021 |
Tingnan rin
[baguhin | baguhin ang wikitext]Sanggunian
[baguhin | baguhin ang wikitext]- ↑ https://timesofindia.indiatimes.com/india/melbourne-extends-lockdown-as-kappa-covid-variant-first-found-in-india-spreads/articleshow/83167167.cms
- ↑ https://www.businesstoday.in/current/economy-politics/who-classifies-covid-19-variants-first-discovered-in-india-as-kappa-delta/story/440503.html
- ↑ "GISAID - hCov19 Variants". www.gisaid.org. Nakuha noong 2021-09-13.
{{cite web}}
: CS1 maint: date auto-translated (link)