Tagagamit:Namayan/burador/2
Itsura
Sertipiko ng Bilang ng | Rehiyon | Binay | Defensor-Santiago | Duterte | Poe | Roxas | Señeres |
---|---|---|---|---|---|---|---|
Abra | CAR | 50,245 | 7,411 | 24,120 | 37,029 | 11,050 | 77 |
Agusan del Norte | XIII | 11,559 | 2,135 | 195,814 | 53,879 | 76,267 | 154 |
Agusan del Sur | XIII | 7,329 | 968 | 115,869 | 13,847 | 150,613 | 195 |
Aklan | VI | 30,996 | 6,407 | 52,481 | 53,360 | 134,763 | 190 |
Albay | V | 63,144 | 15,595 | 80,361 | 221,578 | 221,778 | 599 |
Antique | VI | 31,675 | 8,538 | 45,520 | 61,572 | 102,311 | 293 |
Apayao | CAR | 22,239 | 1,529 | 7,056 | 10,439 | 8,215 | 36 |
Aurora | III | 27,290 | 2,699 | 19,149 | 33,776 | 16,029 | 63 |
Bacolod | NIR | 6,597 | 10,296 | 69,871 | 32,443 | 106,268 | 132 |
Baguio City | CAR | 9,079 | 26,735 | 37,768 | 24,569 | 15,731 | 96 |
Basilan | ARMM | 9,747 | 581 | 95,625 | 15,512 | 56,881 | 48 |
Bataan | III | 50,640 | 17,133 | 145,902 | 144,540 | 42,504 | 132 |
Batanes | II | 1,181 | 175 | 1,107 | 2,984 | 3,690 | 3 |
Batangas | IV-A | 294,510 | 42,921 | 336,974 | 334,379 | 215,266 | 425 |
Benguet | CAR | 13,437 | 27,648 | 30,948 | 54,543 | 39,374 | 167 |
Biliran | VIII | 14,885 | 1,038 | 30,712 | 10,901 | 21,060 | 84 |
Bohol | VII | 42,917 | 6,191 | 315,596 | 68,912 | 203,628 | 441 |
Bukidnon | X | 24,053 | 4,359 | 345,677 | 88,551 | 129,057 | 500 |
Bulacan | III | 157,788 | 61,121 | 506,046 | 418,962 | 187,710 | 658 |
Cagayan | II | 228,041 | 16,577 | 89,180 | 100,623 | 64,765 | 338 |
Cagayan de Oro City | X | 17,354 | 2,833 | 164,446 | 34,509 | 27,416 | 102 |
Caloocan | NCR | 59,070 | 28,010 | 232,918 | 116,128 | 69,143 | 269 |
Camarines Norte | V | 18,555 | 4,308 | 40,000 | 114,239 | 64,444 | 233 |
Camarines Sur | V | 97,232 | 13,439 | 98,236 | 276,855 | 305,670 | 591 |
Camiguin | X | 326 | 109 | 11,285 | 625 | 35,613 | 13 |
Capiz | VI | 19,322 | 4,740 | 35,443 | 22,702 | 274,023 | 302 |
Catanduanes | V | 20,621 | 2,711 | 20,486 | 58,612 | 39,353 | 179 |
Cavite | IV-A | 196,228 | 70,325 | 557,812 | 297,681 | 232,427 | 538 |
Cebu | VII | 70,867 | 19,386 | 762,559 | 192,235 | 459,089 | 1,023 |
Cebu City | VII | 51,002 | 13,512 | 296,246 | 52,169 | 90,420 | 226 |
Compostela Valley | XI | 5,889 | 1,095 | 255,555 | 17,758 | 55,184 | 133 |
Cotabato | XII | 22,137 | 2,347 | 397,096 | 35,109 | 69,490 | 196 |
Davao City | XI | 3,329 | 1,671 | 614,192 | 9,053 | 7,546 | 64 |
Davao del Norte | XI | 4,803 | 1,171 | 398,192 | 12,545 | 13,654 | 111 |
Davao del Sur | XI | 3,013 | 750 | 269,660 | 8,264 | 12,714 | 74 |
Davao Occidental | XI | 2,138 | 275 | 94,373 | 6,341 | 6,371 | 42 |
Davao Oriental | XI | 5,788 | 997 | 208,059 | 13,460 | 22,676 | 142 |
Dinagat Islands | XIII | 3,838 | 205 | 33,395 | 3,557 | 11,935 | 19 |
Eastern Samar | VIII | 29,073 | 3,501 | 46,298 | 72,778 | 80,824 | 226 |
Guimaras | VI | 12,527 | 2,654 | 9,059 | 11,939 | 50,507 | 56 |
Ifugao | CAR | 21,263 | 4,606 | 11,685 | 25,629 | 25,452 | 76 |
Iligan City | X | 4,331 | 1,047 | 85,901 | 12,464 | 16,618 | 41 |
Ilocos Norte | I | 66,007 | 64,375 | 103,394 | 61,012 | 13,162 | 253 |
Ilocos Sur | I | 66,460 | 44,857 | 86,364 | 89,925 | 52,868 | 223 |
Iloilo | VI | 31,647 | 44,940 | 107,364 | 137,393 | 543,001 | 607 |
Iloilo City | VI | 6,141 | 15,011 | 39,680 | 31,159 | 119,972 | 150 |
Isabela | II | 372,371 | 16,008 | 119,259 | 139,637 | 68,473 | 332 |
Kalinga | CAR | 38,517 | 4,703 | 13,361 | 26,746 | 13,142 | 63 |
La Union | I | 106,449 | 36,301 | 85,988 | 111,253 | 39,523 | 220 |
Laguna | IV-A | 180,338 | 64,478 | 454,593 | 386,241 | 175,922 | 607 |
Lanao del Norte | X | 17,239 | 1,073 | 126,052 | 25,835 | 69,375 | 137 |
Lanao del Sura | ARMM | 13,635 | 815 | 303,184 | 15,809 | 44,801 | 71 |
Lapu-Lapu City | VII | 3,719 | 2,663 | 83,283 | 15,951 | 44,676 | 112 |
Las Piñas | NCR | 17,654 | 16,589 | 104,387 | 52,983 | 28,923 | 108 |
Leyte | VIII | 190,865 | 16,382 | 332,306 | 128,643 | 222,276 | 724 |
Maguindanao | ARMM | 63,569 | 964 | 255,031 | 22,006 | 117,851 | 115 |
Makati | NCR | 133,367 | 21,291 | 89,047 | 25,661 | 40,067 | 87 |
Malabon | NCR | 15,384 | 8,545 | 66,125 | 39,862 | 20,147 | 103 |
Mandaluyong | NCR | 26,330 | 11,777 | 63,860 | 28,731 | 22,069 | 54 |
Manila | NCR | 96,997 | 58,535 | 325,050 | 180,170 | 88,047 | 366 |
Marikina | NCR | 11,550 | 15,448 | 76,393 | 39,209 | 35,559 | 67 |
Marinduque | IV-B | 15,387 | 2,133 | 22,352 | 45,125 | 26,164 | 102 |
Masbate | V | 41,954 | 3,433 | 64,086 | 78,587 | 150,128 | 517 |
Misamis Occidental | X | 8,785 | 1,658 | 109,812 | 18,616 | 137,015 | 182 |
Misamis Oriental | X | 35,480 | 3,103 | 237,184 | 68,238 | 99,402 | 264 |
Mountain Province | CAR | 15,122 | 7,965 | 9,111 | 22,553 | 18,973 | 60 |
Muntinlupa | NCR | 33,221 | 13,062 | 94,012 | 44,123 | 35,651 | 83 |
Navotas | NCR | 34,428 | 4,066 | 35,890 | 18,974 | 6,820 | 36 |
Negros Occidental | NIR | 39,786 | 20,100 | 190,196 | 222,440 | 579,810 | 1,200 |
Negros Oriental | NIR | 48,474 | 9,162 | 173,968 | 86,406 | 248,099 | 748 |
Northern Samar | VIII | 67,655 | 3,600 | 42,157 | 74,021 | 100,436 | 338 |
Nueva Ecija | III | 221,135 | 26,946 | 275,136 | 326,715 | 148,269 | 438 |
Nueva Vizcaya | II | 58,773 | 8,296 | 40,656 | 60,468 | 24,374 | 109 |
Occidental Mindoro | IV-B | 37,886 | 2,024 | 38,701 | 36,171 | 72,644 | 116 |
Oriental Mindoro | IV-B | 60,246 | 5,266 | 70,560 | 104,772 | 104,554 | 197 |
Palawan | IV-B | 30,392 | 6,838 | 104,410 | 126,181 | 168,592 | 432 |
Pampanga | III | 159,753 | 46,827 | 433,969 | 238,866 | 141,715 | 535 |
Pangasinan | I | 210,876 | 52,258 | 346,081 | 572,249 | 204,081 | 913 |
Parañaque | NCR | 27,055 | 15,166 | 99,940 | 42,879 | 41,625 | 120 |
Pasay | NCR | 44,232 | 12,295 | 81,472 | 30,185 | 26,119 | 85 |
Pasig | NCR | 31,529 | 23,993 | 136,007 | 75,880 | 50,175 | 141 |
Quezon | IV-A | 175,002 | 21,768 | 184,950 | 305,814 | 205,791 | 553 |
Quezon City | NCR | 82,438 | 66,982 | 415,671 | 168,432 | 164,012 | 457 |
Quirino | II | 22,978 | 2,197 | 14,750 | 17,290 | 21,008 | 41 |
Rizal | IV-A | 150,030 | 56,164 | 415,816 | 259,998 | 134,038 | 483 |
Romblon | IV-B | 17,868 | 1,842 | 26,134 | 31,736 | 56,369 | 86 |
Samar | VIII | 64,575 | 5,030 | 68,206 | 115,582 | 129,660 | 289 |
San Juan | NCR | 5,833 | 4,837 | 25,922 | 11,508 | 9,061 | 34 |
Sarangani | XII | 27,084 | 883 | 141,511 | 16,983 | 22,972 | 112 |
Siquijor | VII | 6,778 | 623 | 16,252 | 5,256 | 26,626 | 44 |
Sorsogon | V | 42,636 | 5,716 | 44,560 | 143,420 | 108,068 | 373 |
South Cotabato | XII | 31,512 | 5,265 | 349,904 | 64,115 | 121,170 | 215 |
Southern Leyte | VIII | 15,955 | 1,933 | 93,625 | 20,007 | 73,499 | 149 |
Sultan Kudarat | XII | 18,240 | 1,651 | 174,317 | 29,464 | 59,212 | 133 |
Sulu | ARMM | 23,666 | 389 | 197,559 | 9,455 | 26,443 | 35 |
Surigao del Norte | XIII | 8,667 | 1,547 | 148,387 | 38,706 | 59,778 | 172 |
Surigao del Sur | XIII | 8,660 | 1,444 | 186,077 | 30,947 | 58,673 | 164 |
Taguig-Pateros | NCR | 33,454 | 16,272 | 166,834 | 42,473 | 25,330 | 114 |
Tarlac | III | 47,177 | 17,675 | 159,187 | 185,918 | 194,974 | 356 |
Tawi-Tawi | ARMM | 18,957 | 331 | 69,344 | 12,398 | 26,413 | 51 |
Valenzuela | NCR | 20,361 | 17,045 | 113,745 | 80,671 | 30,845 | 106 |
Zambales | III | 37,309 | 21,217 | 103,274 | 132,705 | 67,366 | 202 |
Zamboanga City | IX | 22,201 | 7,068 | 107,565 | 84,728 | 43,031 | 221 |
Zamboanga del Norte | IX | 40,806 | 2,563 | 174,548 | 53,122 | 175,008 | 394 |
Zamboanga del Sur | IX | 20,058 | 3,073 | 141,065 | 149,570 | 81,348 | 381 |
Zamboanga Sibugay | IX | 14,291 | 1,422 | 115,173 | 34,385 | 84,151 | 194 |
Detainee Voting | DV | 549 | 26 | 387 | 896 | 331 | 4 |
Local Absentee Voting | LAV | 4,375 | 1,253 | 10,283 | 1,628 | 1,419 | 2 |
Agana PCG | OAV | 95 | 164 | 1,490 | 515 | 1,030 | – |
Argentina | OAV | 2 | 4 | 41 | 11 | 12 | – |
Australia | OAV | 57 | 291 | 1,889 | 266 | 768 | 1 |
Austria | OAV | 18 | 76 | 561 | 65 | 167 | – |
Bahrain | OAV | 169 | 509 | 5,413 | 405 | 712 | 3 |
Bangladesh | OAV | 9 | 31 | 168 | 18 | 48 | – |
Belgium | OAV | 20 | 93 | 729 | 100 | 229 | – |
Brazil | OAV | 9 | 18 | 201 | 12 | 22 | – |
Brunei Darussalam | OAV | 65 | 331 | 3,147 | 228 | 339 | – |
Cambodia | OAV | 14 | 102 | 715 | 54 | 123 | – |
Canada | OAV | 397 | 2,227 | 15,643 | 1,582 | 2,681 | 7 |
Chile | OAV | 6 | 46 | 196 | 11 | 15 | – |
China, People's Rep. of | OAV | 1,252 | 7,573 | 34,004 | 3,173 | 4,927 | 12 |
China-Taiwan | OAV | 122 | 725 | 11,544 | 319 | 343 | 1 |
Czech Republic | OAV | 3 | 30 | 183 | 5 | 26 | – |
Egypt | OAV | 29 | 68 | 715 | 62 | 88 | – |
France and Monaco | OAV | 25 | 151 | 1,123 | 149 | 354 | – |
Germany | OAV | 63 | 176 | 1,206 | 174 | 281 | 2 |
Greece and Cyprus | OAV | 108 | 343 | 1,470 | 274 | 253 | 2 |
Hungary | OAV | 5 | 46 | 185 | 21 | 8 | – |
India | OAV | 3 | 5 | 42 | 3 | 11 | – |
Indonesia | OAV | 27 | 199 | 951 | 68 | 287 | – |
Iran | OAV | 3 | 7 | 62 | 12 | 9 | – |
Israel | OAV | 99 | 629 | 4,431 | 250 | 323 | 2 |
Italy | OAV | 322 | 1,209 | 9,249 | 1,276 | 1,859 | 6 |
Japan | OAV | 269 | 1,080 | 11,216 | 829 | 1,274 | 9 |
Jordan | OAV | 45 | 164 | 1,516 | 168 | 147 | – |
Kenya | OAV | 12 | 32 | 292 | 44 | 37 | – |
Korea, Republic of | OAV | 28 | 274 | 2,915 | 84 | 160 | – |
Kuwait | OAV | 224 | 580 | 9,747 | 598 | 1,021 | 3 |
Lao PDR | OAV | 21 | 79 | 455 | 15 | 43 | – |
Lebanon | OAV | 135 | 326 | 3,039 | 359 | 271 | 2 |
Malaysia | OAV | 62 | 383 | 2,275 | 122 | 210 | 3 |
Mexico | OAV | 5 | 27 | 179 | 7 | 40 | – |
Myanmar | OAV | 6 | 29 | 127 | 11 | 51 | – |
Netherlands | OAV | 9 | 72 | 573 | 55 | 103 | – |
New Zealand | OAV | 34 | 243 | 2,269 | 119 | 264 | – |
Nigeria | OAV | 5 | 27 | 255 | 15 | 38 | – |
Norway | OAV | 15 | 152 | 1,314 | 79 | 144 | – |
Oman | OAV | 67 | 284 | 2,779 | 217 | 436 | – |
Pakistan | OAV | 6 | 20 | 184 | 9 | 24 | – |
Papua New Guinea | OAV | 22 | 60 | 588 | 65 | 225 | 1 |
Poland | OAV | 3 | 20 | 120 | 6 | 25 | – |
Portugal | OAV | 19 | 26 | 343 | 32 | 31 | – |
Qatar | OAV | 250 | 997 | 12,475 | 558 | 1,333 | 2 |
Russia | OAV | 11 | 134 | 753 | 41 | 61 | 1 |
Saudi Arabia | OAV | 934 | 2,589 | 35,713 | 2,515 | 4,890 | 11 |
Singapore | OAV | 424 | 3,587 | 30,389 | 1,276 | 3,746 | 7 |
South Africa | OAV | 13 | 28 | 217 | 13 | 40 | – |
Spain | OAV | 131 | 610 | 4,170 | 452 | 531 | 1 |
Switzerland | OAV | 68 | 291 | 1,729 | 224 | 588 | 1 |
Thailand | OAV | 40 | 384 | 2,604 | 93 | 342 | 1 |
Timor-Leste | OAV | 6 | 43 | 299 | 26 | 46 | 2 |
Turkey | OAV | 9 | 69 | 492 | 37 | 50 | – |
United Arab Emirates | OAV | 786 | 3,483 | 51,879 | 1,708 | 3,985 | 9 |
United Kingdom | OAV | 192 | 1,060 | 6,451 | 685 | 1,491 | 3 |
United States | OAV | 1,423 | 4,339 | 24,789 | 5,480 | 12,820 | 20 |
Vatican | OAV | 12 | 20 | 74 | 43 | 98 | – |
Vietnam, Maldives, Sri Lanka | OAV | 6 | 56 | 280 | 20 | 70 | – |
Kabuoan | 5,416,140 | 1,455,532 | 16,601,997 | 9,100,991 | 9,978,175 | 25,779 |
- ^a Hindi nabilang ang 279 balota sa Masiu, Lanao del Sur.