Halalang pang-Kapulungan ng mga Kinatawan sa Pilipinas, 1949
Itsura
| |||||||||||||||||||||||||||||||
All 100 seats in the House of Representatives 51 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
|
Ang artikulong ito ay bahagi ng seryeng: Politika at pamahalaan ng Pilipinas |
Tagapagbatas |
Panghukuman |
Mga kaugnay na paksa |
Isinagawa ang halalan para sa mga kagawad ng Kapulungan ng mga Kinatawan ng Pilipinas ng 1949 kasabay ng pangkalahatang halalan noong Nobyembre 8, 1949.
Resulta
[baguhin | baguhin ang wikitext]Abra
[baguhin | baguhin ang wikitext]- Tanging distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Virgilio Valera | Liberal | 9,555 |
2 | Crisostomo Pariñas | Liberal (Quirino) | 8,639 |
3 | Constante Valera | Liberal (Avelino) | 416 |
4 | Juan C. Brillantes | Nacionalista | 35 |
5 | Otilio Damasen | Liberal (Quirino) | 1 |
6 | Martin Senen | Nacionalista | 0 |
Severo Senen | Liberal (Quirino) | 0 | |
Mariano Tuazon | Nacionalista | 0 | |
Estelboldo Valera | Liberal (Paredes) | 0 |
Agusan
[baguhin | baguhin ang wikitext]- Tanging distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Marcos M. Calo* | Liberal | 13,171 |
2 | Elisa R. Ochoa | Nacionalista | 10,065 |
3 | Jose R. Villanueva | Liberal (Avelino) | 3,880 |
4 | Francisco M. Alaba | People's Party | 3,352 |
Albay
[baguhin | baguhin ang wikitext]- Unang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Lorenzo Ziga | Liberal | 8,279 |
2 | Eulogio V. Lawenko* | Liberal | 5,938 |
3 | Isabelo V. Binamira | Nacionalista | 5,539 |
4 | Efren Borras | Liberal (Avelino) | 706 |
- Ikalawang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Justino Nuyda | Nacionalista | 13,231 |
2 | Toribio Perez* | Liberal | 9,172 |
3 | Herculano E. Pareja | Liberal (Avelino) | 378 |
4 | Jose M. Honrado | Nacionalista | 236 |
5 | F. de Vera | Nacionalista | 168 |
6 | Miguel Placido S. Duran | Transcendental Ethico-Rational and Ethico-Religious | 0 |
- Ikatlong distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Pio Duran | Nacionalista | 12,221 |
2 | Marcial Rañola* | Liberal | 10,347 |
3 | Antonio de los Reyes | Nacionalista | 1,369 |
4 | Melencio Ora Orbase | Liberal (Avelino) | 637 |
5 | Andres C. Aguilar | Nacionalista | 176 |
6 | Cristobal L. Millare | – | 2 |
Antique
[baguhin | baguhin ang wikitext]- Tanging distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Tobias Fornier | Nacionalista | 18,237 |
2 | Emigdio V. Nietes* | Liberal | 12,014 |
3 | Enrique Q. Jabile | Liberal (Avelino) | 232 |
4 | Leon Fabico | Liberal (Avelino) | 1 |
Bataan
[baguhin | baguhin ang wikitext]- Tanging distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Medina Lacson de Leon | Nacionalista | 11,648 |
2 | Ruperto Estanislao | Liberal | 10,790 |
3 | Jose R. Nuguid | Liberal (Avelino) | 8,239 |
Batanes
[baguhin | baguhin ang wikitext]- Tanging distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Jorge A. Abad | – | 1,299 |
2 | Custodio Villalva | Nacionalista | 596 |
3 | Anastasio Agan* | Liberal (Quirino) | 482 |
4 | Marcos P. Malupa | – | 322 |
5 | Jose A. Javier | Liberal (Avelino) | 90 |
6 | Calixto V. Gasilao | Liberal (Avelino) | 74 |
Batangas
[baguhin | baguhin ang wikitext]- Unang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Apolinario Apacible | Nacionalista | 14,003 |
2 | Miguel Tolentino | Liberal | 9,075 |
3 | Ceferino Inciong | Nacionalista | 4,089 |
4 | Celestino V. Ramos | Liberal (Avelino) | 598 |
- Ikalawang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Numeriano Babao | Nacionalista | 16,287 |
2 | Pedro Muñoz* | Liberal (Avelino) | 12,704 |
3 | Jose N. Contreras | Nacionalista | 11,824 |
4 | Miguel Lopez | Liberal | 3,574 |
5 | Jesus Montalbo | Nacionalista | 1,227 |
- Ikatlong distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Jose B. Laurel, Jr. * | Nacionalista | 22,549 |
2 | Ramon Katigbak | Liberal | 6,518 |
3 | Bonifacio C. Regalado | Liberal | 5,857 |
4 | Donato M. Guevara | – | 5,099 |
5 | Hermenegildo L. Lopez | Nacionalista | 4,089 |
6 | Eusebio V. Navarro | Liberal (Avelino) | 505 |
7 | Jose D. Dimayuga | Liberal (Quirino) | 1 |
Bohol
[baguhin | baguhin ang wikitext]- Unang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Luis T. Clarin | Liberal | 10,458 |
2 | Natalio P. Castillo | Nacionalista | 8,960 |
3 | Bernabe Butalid | – | 4,356 |
- Ikalawang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Simeon Toribio* | Liberal | 13,288 |
2 | Bartolome C. Cabangbang | Nacionalista | 12,180 |
3 | Conrado D. Marapao | Liberal (Avelino) | 6,233 |
4 | Felix S. Magdales | Liberal (Avelino) | 497 |
5 | Filomeno C. Lerias | Liberal (Avelino) | 429 |
- Ikatlong distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Esteban Bernido | Nacionalista | 14,727 |
2 | Proculo B. Fuentes | Liberal | 10,363 |
3 | Cruz P. Ranario | Liberal (Avelino) | 6,324 |
4 | Felix G. Yap | – | 0 |
Pangasinan
[baguhin | baguhin ang wikitext]- Ikalawang distrito
# | Kandidato | Partido | Boto |
---|---|---|---|
1 | Eugenio Perez | Liberal |
Mga sanggunian
[baguhin | baguhin ang wikitext]- "List of Candidates for the Office of Member of the House of Representatives with their total number of votes received and party affiliations (1946–1965 Elections)" (sa wikang Ingles). Manila: Commission on Elections.
{{cite journal}}
: Cite journal requires|journal=
(tulong)