Halalan para sa Senado ng Pilipinas, 2013
Itsura
| ||||||||||||||||||||||||||||||||||
12 (sa 24) na pwesto sa Senado ng Pilipinas 13 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Cumulative vote totals of each coalition per province; Team PNoy had the majority of votes in every province except for Sulu. Candidates under the UNA banner had the plurality in a majority of provinces. | ||||||||||||||||||||||||||||||||||
|
Ang artikulong ito ay bahagi ng seryeng: Politika at pamahalaan ng Pilipinas |
Tagapagbatas |
Panghukuman |
Mga kaugnay na paksa |
Ang Pang-senadong halalan sa Pilipinas ay isasagawa sa Lunes, 13 Mayo 2013. Ito ay para maghalal ng 12 sa 24 na pwesto sa Senado. Para sa darating na halalan sa Mayo, labingdalawa ang para sa anim na taong termino na magsisimula sa 30 Hunyo 2013.
Koalisyon
[baguhin | baguhin ang wikitext]Buod
[baguhin | baguhin ang wikitext]Mga magreretiro at may limitadong termino
[baguhin | baguhin ang wikitext]Mga kandidato
[baguhin | baguhin ang wikitext]Talaan ng Opinyon
[baguhin | baguhin ang wikitext]Resulta
[baguhin | baguhin ang wikitext]Pang Kandidato
[baguhin | baguhin ang wikitext]# | Kandidato | Koalisyon | Partido | Boto | % | ||
---|---|---|---|---|---|---|---|
1. | Grace Poe | Team PNoy | Independent | 20,337,327 | 50.66% | ||
2. | Loren Legarda | Team PNoy | NPC | 18,661,196 | 46.49% | ||
3. | Alan Cayetano | Team PNoy | Nacionalista | 17,580,813 | 43.79% | ||
4. | Chiz Escudero | Team PNoy | Independent | 17,502,358 | 43.60% | ||
5. | Nancy Binay | UNA | UNA | 16,812,148 | 41.88% | ||
6. | Sonny Angara | Team PNoy | LDP | 16,005,564 | 39.87% | ||
7. | Bam Aquino | Team PNoy | Liberal | 15,534,465 | 38.70% | ||
8. | Koko Pimentel | Team PNoy | PDP-Laban | 14,725,114 | 36.68% | ||
9. | Antonio Trillanes | Team PNoy | Nacionalista | 14,127,722 | 35.19% | ||
10. | Cynthia Villar | Team PNoy | Nacionalista | 13,822,854 | 34.43% | ||
11. | JV Ejercito Estrada | UNA | UNA | 13,684,736 | 34.09% | ||
12. | Gringo Honasan | UNA | UNA | 13,211,424 | 32.91% | ||
13. | Dick Gordon | UNA | UNA | 12,501,991 | 31.14% | ||
14. | Migz Zubiri | UNA | UNA | 11,821,134 | 29.45% | ||
15. | Jack Enrile | UNA | NPC | 11,543,024 | 28.75% | ||
16. | Ramon Magsaysay Jr. | Team PNoy | Liberal | 11,356,739 | 28.29% | ||
17. | Risa Hontiveros | Team PNoy | Akbayan | 10,944,843 | 27.26% | ||
18. | Edward Hagedorn | Not affiliated | Independent | 8,412,840 | 20.96% | ||
19. | Eddie Villanueva | Not affiliated | Bangon | 6,932,985 | 17.27% | ||
20. | Jamby Madrigal | Team PNoy | Liberal | 6,787,744 | 16.91% | ||
21. | Mitos Magsaysay | UNA | UNA | 5,620,429 | 14.00% | ||
22. | Teodoro Casiño | Makabayan | Makabayan | 4,295,151 | 10.70% | ||
23. | Ernesto Maceda | UNA | UNA | 3,453,121 | 8.60% | ||
24. | Tingting Cojuangco | UNA | UNA | 3,152,939 | 7.85% | ||
25. | Samson Alcantara | Not affiliated | Social Justice Society | 1,240,104 | 3.09% | ||
26. | John Carlos de los Reyes | Not affiliated | Ang Kapatiran | 1,238,280 | 3.08% | ||
27. | Greco Belgica | Not affiliated | DPP | 1,128,924 | 2.81% | ||
28. | Ricardo Penson | Not affiliated | Independent | 1,040,293 | 2.59% | ||
29. | Ramon Montaño | Not affiliated | Independent | 1,040,131 | 2.59% | ||
30. | Rizalito David | Not affiliated | Ang Kapatiran | 1,035,971 | 2.58% | ||
31. | Christian Señeres | Not affiliated | DPP | 706,198 | 1.76% | ||
32. | Marwil Llasos | Not affiliated | Ang Kapatiran | 701,390 | 1.75% | ||
33. | Baldomero Falcone | Not affiliated | DPP | 665,845 | 1.66% | ||
Total turnout | 40,144,207 | 75.77% | |||||
Total votes | 297,625,797 | N/A | |||||
Registered voters, including overseas voters | 52,982,173 | 100.00% | |||||
Reference: Commission on Elections sitting as the National Board of Canvassers.[3] |
Pang Partido
[baguhin | baguhin ang wikitext]Party | Popular vote | Breakdown | Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | % | Swing | Entered | Up | Not up | Gains | Holds | Losses | Won | End 15th | 16th | +/− | ||||
Start | % | |||||||||||||||
UNA (United Nationalist Alliance)[s 1] | 80,257,922 | 26.97% | 11.11% | 8 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 5 | 21% | 2 | ||
Nacionalista (Nationalist Party) | 45,531,389 | 15.30% | 1.40% | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 5 | 5 | 21% | |||
Liberal (Liberal Party) | 33,678,948 | 11.32% | 15.02% | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 17% | |||
NPC (Nationalist People's Coalition) | 30,204,220 | 10.15% | 5.63% | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 8% | |||
LDP (Struggle of Democratic Filipinos) | 16,005,564 | 5.38% | 5.38% | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4% | |||
PDP-Laban (Philippine Democratic Party – People's Power) | 14,725,114 | 4.95% | 2.72% | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4% | |||
Akbayan (Akbayan Citizens' Action Party) | 10,944,843 | 3.68% | 3.68% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
Bangon (Rise Up, Philippines) | 6,932,985 | 2.33% | 0.15% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
Makabayan (Patriotic Coalition of the People) | 4,295,151 | 1.44% | 1.44% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
Ang Kapatiran (Alliance for the Common Good) | 2,975,641 | 1.00% | 0.16% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
DPP (Democratic Party of the Philippines) | 2,500,967 | 0.84% | 0.84% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
Social Justice Society | 1,240,104 | 0.42% | 0.42% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
Lakas (People Power-Christian Muslim Democrats) | Not participating | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8% | 1 | |||||
PRP (People's Reform Party) | Not participating | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4% | ||||||
Independent | 48,332,949 | 16.24% | 8.16% | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 13% | |||
Vacancy | — | — | — | — | 1 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0% | 1 | ||
Total votes | 297,625,797 | N/A | 33 | 12 | 12 | 1 | 10 | 1 | 12 | 24 | 24 | 100% | ||||
Turnout | 40,144,207 | 75.77% | 1.43% | |||||||||||||
Registered voters | 52,982,173 | 100% | 3.24% |
- ↑ An electoral alliance of the Partido Demokratiko Pilipino-Lakas ng Bayan (PDP-Laban) and of the Pwersa ng Masang Pilipino (PMP), UNA has candidates from both parties, with all running under the UNA banner. However, one candidate is running under the PDP-Laban banner and is not included in these figures. Therefore, figures are as compared from the PMP's 2010 figures.
Mga kawing panlabas
[baguhin | baguhin ang wikitext]- ↑ Karl John Reyes (2012-10-01). "P-Noy proclaims LP-NP-NPC senatorial slate sans Tanada". Interaksyon.com. Inarkibo mula sa orihinal noong 2012-10-03. Nakuha noong 2012-10-01.
{{cite news}}
: CS1 maint: date auto-translated (link) - ↑ "Chiz, Tingting complete UNA's senatorial slate". GMA News. 2012-09-27. Nakuha noong 2012-09-27.
{{cite news}}
: CS1 maint: date auto-translated (link) - ↑ "NBOC Resolution No. 0010-13". Commission on Elections en banc sitting as the National Board of Canvassers. 2013-06-05. Nakuha noong 2013-06-09.
{{cite web}}
: Italic or bold markup not allowed in:|work=
(tulong)CS1 maint: date auto-translated (link)